Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 20 08:00 | 3.13Gremio Porto Alegre | 2.94Draw | 2.49Internacional RS | 18 |
Apr 20 07:30 | 2.17Boca Juniors | 3.02Draw | 3.44Estudiantes La Plata | 18 |
Apr 20 07:00 | 1.22Club America | 5.90Draw | 10.00Mazatlan FC | 18 | |
Apr 20 09:05 | 2.19Toluca | 3.54Draw | 2.92Cruz Azul | 18 | |
Apr 20 11:00 | 2.07Tigres UANL | 3.20Draw | 3.49Pumas U.N.A.M. | 18 | |
Apr 20 11:15 | 3.10Atlas | 3.12Draw | 2.28Guadalajara Chivas | 18 |
Apr 20 09:20 | 1.49Independiente Medellin | 3.67Draw | 5.60Once Caldas | 12 |
Apr 20 08:00 | 1.55Blooming | 3.72Draw | 4.83Club Independiente Petrolero | 12 |
Apr 20 08:00 | 1.14Independiente del Valle | 6.40Draw | 11.00Manta FC | 12 |
Apr 20 07:15 | 1.64Olimpia Asuncion | 3.35Draw | 4.66Sportivo Luqueno | 12 |
Apr 20 08:00 | 1.50Cusco FC | 3.74Draw | 5.30Ayacucho FC | 12 |
Apr 20 08:00 | 1.99Municipal Liberia | 3.11Draw | 3.37AD San Carlos | 12 |
Apr 20 08:00 | 1.59Gimnasia Jujuy | 3.17Draw | 5.60Almirante Brown | 12 |
Apr 20 08:00 | 1.71Anzoategui FC | 3.09Draw | 4.11Zamora Barinas | 12 |
Apr 20 09:00 | 2.10CD Luis Angel Firpo | 2.92Draw | 3.01AD Isidro Metapan | 12 |
Apr 20 07:00 | 1.70Chattanooga FC | 3.50Draw | 3.58Crown Legacy FC | 12 | |
Apr 20 07:00 | 2.83Vancouver Whitecaps II | 2.98Draw | 2.16Austin FC II | 12 |
Apr 20 07:00 | 2.20North Carolina Courage (w) | 2.96Draw | 2.78Bay FC San Jose (w) | 12 |
Apr 20 11:00 | 1.17Urawa Red Diamonds (w) | 5.10Draw | 9.40AC Nagano Parceiro (w) | 12 |
Apr 20 11:00 | 2.54Bunnys Gunma FC White Star (w) | 2.84Draw | 2.47FC Fujizakura Yamanashi (w) | 12 |
Apr 20 06:45 | 2.75e-Spain | 3.58Draw | 1.97e-Poland | 16 | |
Apr 20 06:45 | 2.71e-Italy | 3.45Draw | 2.03e-Croatia | 16 | |
Apr 20 07:00 | 1.86e-England | 3.83Draw | 2.84e-Argentina | 16 | |
Apr 20 07:00 | 1.95e-Netherlands | 3.43Draw | 2.88e-Portugal | 16 | |
Apr 20 07:15 | 6.30e-Hungary | 5.00Draw | 1.26e-France | 16 | |
Apr 20 07:15 | 1.98e-Belgium | 3.67Draw | 2.67e-Spain | 16 | |
Apr 20 07:45 | 2.65e-Germany | 3.88Draw | 1.94e-Argentina | 16 | |
Apr 20 07:45 | 1.84e-Croatia | 3.54Draw | 3.08e-Wales | 16 | |
Apr 20 08:00 | 2.17e-Finland | 3.24Draw | 2.61e-Hungary | 16 | |
Apr 20 08:00 | 1.66e-England | 3.87Draw | 3.45e-Denmark | 16 | |
Apr 20 08:15 | 3.33e-Germany | 3.98Draw | 1.67e-France | 16 | |
Apr 20 08:15 | 1.77e-Poland | 3.84Draw | 3.07e-Belgium | 16 | |
Apr 20 09:00 | 1.63e-Portugal | 3.98Draw | 3.50e-Italy | 16 | |
Apr 20 09:00 | 4.24e-Hungary | 3.82Draw | 1.53e-Argentina | 16 |
Apr 20 06:45 | 1.43e-Real Madrid | 4.46Draw | 4.41e-Bayern Munchen | 16 | |
Apr 20 07:00 | 2.97e-Valencia | 3.38Draw | 1.93e-Atletico Madrid | 16 | |
Apr 20 07:30 | 1.63e-Newcastle United | 3.95Draw | 3.52e-AS Monaco | 16 | |
Apr 20 07:45 | 2.52e-Inter Milan | 3.32Draw | 2.20e-Arsenal | 16 | |
Apr 20 08:00 | 5.60e-Chelsea | 5.40Draw | 1.26e-Liverpool | 16 | |
Apr 20 08:00 | 2.31e-Napoli | 3.07Draw | 2.54e-Bayer Leverkusen | 16 | |
Apr 20 08:15 | 4.57e-Feyenoord | 4.60Draw | 1.40e-RB Leipzig | 16 | |
Apr 20 08:15 | 2.17e-Atletico Madrid | 3.71Draw | 2.37e-Sevilla | 16 | |
Apr 20 09:00 | 1.31e-Manchester City | 4.92Draw | 5.30e-Everton | 16 | |
Apr 20 09:00 | 4.19e-Lille | 4.32Draw | 1.47e-Newcastle United | 16 |
Apr 20 08:00 | 3.78Gremio Porto Alegre | 2.00Draw | 3.16Internacional RS | 18 |
Apr 20 07:30 | 2.65Boca Juniors | 1.98Draw | 4.19Estudiantes La Plata | 18 |
Apr 20 07:00 | 1.65Club America | 2.65Draw | 7.20Mazatlan FC | 18 | |
Apr 20 09:05 | 2.50Toluca | 2.32Draw | 3.43Cruz Azul | 18 | |
Apr 20 11:00 | 2.58Tigres UANL | 2.09Draw | 3.92Pumas U.N.A.M. | 18 | |
Apr 20 11:15 | 3.57Atlas | 2.09Draw | 2.75Guadalajara Chivas | 18 |
Apr 20 09:20 | 2.07Independiente Medellin | 2.17Draw | 5.50Once Caldas | 12 |
Apr 20 08:00 | 2.08Blooming | 2.30Draw | 4.82Club Independiente Petrolero | 12 |
Apr 20 08:00 | 1.46Independiente del Valle | 2.98Draw | 9.60Manta FC | 12 |
Apr 20 07:15 | 2.21Olimpia Asuncion | 2.08Draw | 5.20Sportivo Luqueno | 12 |
Apr 20 08:00 | 2.07Cusco FC | 2.24Draw | 5.10Ayacucho FC | 12 |
Apr 20 08:00 | 2.53Municipal Liberia | 2.09Draw | 4.03AD San Carlos | 12 |
Apr 20 08:00 | 2.31Gimnasia Jujuy | 1.86Draw | 6.60Almirante Brown | 12 |
Apr 20 08:00 | 2.29Anzoategui FC | 1.96Draw | 4.85Zamora Barinas | 12 |
Apr 20 09:00 | 2.69CD Luis Angel Firpo | 1.98Draw | 3.64AD Isidro Metapan | 12 |
Apr 20 07:00 | 2.24Chattanooga FC | 2.32Draw | 3.62Crown Legacy FC | 12 | |
Apr 20 07:00 | 3.35Vancouver Whitecaps II | 1.95Draw | 2.92Austin FC II | 12 |
Apr 20 07:00 | 2.79North Carolina Courage (w) | 2.01Draw | 3.38Bay FC San Jose (w) | 12 |
Apr 20 11:00 | 1.57Urawa Red Diamonds (w) | 2.51Draw | 8.40AC Nagano Parceiro (w) | 12 |
Apr 20 11:00 | 3.16Bunnys Gunma FC White Star (w) | 1.93Draw | 3.16FC Fujizakura Yamanashi (w) | 12 |
Apr 20 08:00 | 1.78+0.25Gremio Porto Alegre | 2.13-0.25Internacional RS | 18 | |
Apr 20 08:00 | 2.230.00Gremio Porto Alegre | 1.710.00Internacional RS | 18 | |
Apr 20 08:00 | 1.58+0.50Gremio Porto Alegre | 2.47-0.50Internacional RS | 18 |
Apr 20 07:30 | 1.82-0.25Boca Juniors | 2.08+0.25Estudiantes La Plata | 18 | |
Apr 20 07:30 | 2.16-0.50Boca Juniors | 1.76+0.50Estudiantes La Plata | 18 | |
Apr 20 07:30 | 1.480.00Boca Juniors | 2.720.00Estudiantes La Plata | 18 |
Apr 20 07:00 | 1.89-1.75Club America | 2.01+1.75Mazatlan FC | 18 | |
Apr 20 07:00 | 2.16-2.00Club America | 1.76+2.00Mazatlan FC | 18 | |
Apr 20 07:00 | 1.69-1.50Club America | 2.26+1.50Mazatlan FC | 18 | |
Apr 20 09:05 | 1.93-0.25Toluca | 1.97+0.25Cruz Azul | 18 | |
Apr 20 09:05 | 2.17-0.50Toluca | 1.75+0.50Cruz Azul | 18 | |
Apr 20 09:05 | 1.580.00Toluca | 2.470.00Cruz Azul | 18 | |
Apr 20 11:00 | 2.06-0.50Tigres UANL | 1.84+0.50Pumas U.N.A.M. | 18 | |
Apr 20 11:00 | 1.77-0.25Tigres UANL | 2.14+0.25Pumas U.N.A.M. | 18 | |
Apr 20 11:00 | 2.44-0.75Tigres UANL | 1.59+0.75Pumas U.N.A.M. | 18 | |
Apr 20 11:15 | 1.99+0.25Atlas | 1.91-0.25Guadalajara Chivas | 18 | |
Apr 20 11:15 | 1.69+0.50Atlas | 2.26-0.50Guadalajara Chivas | 18 | |
Apr 20 11:15 | 2.420.00Atlas | 1.600.00Guadalajara Chivas | 18 |
Apr 20 09:20 | 1.94-1.00Independiente Medellin | 1.88+1.00Once Caldas | 12 |
Apr 20 08:00 | 2.03-1.00Blooming | 1.79+1.00Club Independiente Petrolero | 12 |
Apr 20 08:00 | 1.78-2.00Independiente del Valle | 2.04+2.00Manta FC | 12 |
Apr 20 07:15 | 1.91-0.75Olimpia Asuncion | 1.91+0.75Sportivo Luqueno | 12 |
Apr 20 08:00 | 1.95-1.00Cusco FC | 1.87+1.00Ayacucho FC | 12 |
Apr 20 08:00 | 1.98-0.50Municipal Liberia | 1.84+0.50AD San Carlos | 12 |
Apr 20 08:00 | 1.84-0.75Gimnasia Jujuy | 1.98+0.75Almirante Brown | 12 |
Apr 20 08:00 | 2.03-0.75Anzoategui FC | 1.75+0.75Zamora Barinas | 12 |
Apr 20 09:00 | 1.89-0.25CD Luis Angel Firpo | 1.89+0.25AD Isidro Metapan | 12 |
Apr 20 07:00 | 1.99-0.75Chattanooga FC | 1.79+0.75Crown Legacy FC | 12 | |
Apr 20 07:00 | 2.160.00Vancouver Whitecaps II | 1.640.00Austin FC II | 12 |
Apr 20 07:00 | 1.99-0.25North Carolina Courage (w) | 1.79+0.25Bay FC San Jose (w) | 12 |
Apr 20 11:00 | 1.84-1.75Urawa Red Diamonds (w) | 1.94+1.75AC Nagano Parceiro (w) | 12 |
Apr 20 11:00 | 1.920.00Bunnys Gunma FC White Star (w) | 1.860.00FC Fujizakura Yamanashi (w) | 12 |
Apr 20 08:00 | 2.130.00Gremio Porto Alegre | 1.760.00Internacional RS | 18 | |
Apr 20 08:00 | 1.55+0.25Gremio Porto Alegre | 2.49-0.25Internacional RS | 18 |
Apr 20 07:30 | 2.20-0.25Boca Juniors | 1.69+0.25Estudiantes La Plata | 18 | |
Apr 20 07:30 | 1.520.00Boca Juniors | 2.510.00Estudiantes La Plata | 18 |
Apr 20 07:00 | 1.90-0.75Club America | 1.96+0.75Mazatlan FC | 18 | |
Apr 20 07:00 | 1.64-0.50Club America | 2.28+0.50Mazatlan FC | 18 | |
Apr 20 09:05 | 2.21-0.25Toluca | 1.68+0.25Cruz Azul | 18 | |
Apr 20 09:05 | 1.630.00Toluca | 2.290.00Cruz Azul | 18 | |
Apr 20 11:00 | 2.20-0.25Tigres UANL | 1.69+0.25Pumas U.N.A.M. | 18 | |
Apr 20 11:00 | 1.550.00Tigres UANL | 2.440.00Pumas U.N.A.M. | 18 | |
Apr 20 11:15 | 2.230.00Atlas | 1.670.00Guadalajara Chivas | 18 | |
Apr 20 11:15 | 1.64+0.25Atlas | 2.28-0.25Guadalajara Chivas | 18 |
Apr 20 09:20 | 1.70-0.25Independiente Medellin | 2.13+0.25Once Caldas | 12 |
Apr 20 08:00 | 1.74-0.25Blooming | 2.08+0.25Club Independiente Petrolero | 12 |
Apr 20 08:00 | 2.04-1.00Independiente del Valle | 1.78+1.00Manta FC | 12 |
Apr 20 07:15 | 1.81-0.25Olimpia Asuncion | 2.01+0.25Sportivo Luqueno | 12 |
Apr 20 08:00 | 2.06-0.50Cusco FC | 1.76+0.50Ayacucho FC | 12 |
Apr 20 08:00 | 2.08-0.25Municipal Liberia | 1.74+0.25AD San Carlos | 12 |
Apr 20 08:00 | 1.83-0.25Gimnasia Jujuy | 1.99+0.25Almirante Brown | 12 |
Apr 20 08:00 | 1.89-0.25Anzoategui FC | 1.89+0.25Zamora Barinas | 12 |
Apr 20 09:00 | 1.590.00CD Luis Angel Firpo | 2.230.00AD Isidro Metapan | 12 |
Apr 20 07:00 | 1.94-0.25Chattanooga FC | 1.84+0.25Crown Legacy FC | 12 | |
Apr 20 07:00 | 2.040.00Vancouver Whitecaps II | 1.740.00Austin FC II | 12 |
Apr 20 07:00 | 1.690.00North Carolina Courage (w) | 2.090.00Bay FC San Jose (w) | 12 |
Apr 20 11:00 | 1.89-0.75Urawa Red Diamonds (w) | 1.89+0.75AC Nagano Parceiro (w) | 12 |
Apr 20 11:00 | 1.890.00Bunnys Gunma FC White Star (w) | 1.890.00FC Fujizakura Yamanashi (w) | 12 |
Apr 20 07:30 CF Montreal -vs- Orlando City | ||
---|---|---|
2.082.50Over | 1.802.50Under | 18 |
Apr 20 07:30 CF Montreal -vs- Orlando City | ||
1.742.25Over | 2.162.25Under | 18 |
Apr 20 07:30 CF Montreal -vs- Orlando City | ||
2.362.75Over | 1.612.75Under | 18 |
Apr 20 07:30 Charlotte FC -vs- San Diego FC | ||
1.872.75Over | 2.012.75Under | 18 |
Apr 20 07:30 Charlotte FC -vs- San Diego FC | ||
2.163.00Over | 1.743.00Under | 18 |
Apr 20 07:30 Charlotte FC -vs- San Diego FC | ||
1.672.50Over | 2.262.50Under | 18 |
Apr 20 07:30 New England Revolution -vs- New York City FC | ||
2.002.75Over | 1.882.75Under | 18 |
Apr 20 07:30 New England Revolution -vs- New York City FC | ||
1.802.50Over | 2.082.50Under | 18 |
Apr 20 07:30 New England Revolution -vs- New York City FC | ||
2.313.00Over | 1.643.00Under | 18 |
Apr 20 07:30 New York Red Bulls -vs- D.C. United | ||
1.912.75Over | 1.972.75Under | 18 |
Apr 20 07:30 New York Red Bulls -vs- D.C. United | ||
1.722.50Over | 2.192.50Under | 18 |
Apr 20 07:30 New York Red Bulls -vs- D.C. United | ||
2.253.00Over | 1.683.00Under | 18 |
Apr 20 07:30 Philadelphia Union -vs- Atlanta United | ||
1.933.00Over | 1.953.00Under | 18 |
Apr 20 07:30 Philadelphia Union -vs- Atlanta United | ||
2.163.25Over | 1.743.25Under | 18 |
Apr 20 07:30 Philadelphia Union -vs- Atlanta United | ||
1.722.75Over | 2.192.75Under | 18 |
Apr 20 07:30 Seattle Sounders -vs- Nashville SC | ||
1.842.25Over | 2.042.25Under | 18 |
Apr 20 07:30 Seattle Sounders -vs- Nashville SC | ||
2.122.50Over | 1.772.50Under | 18 |
Apr 20 07:30 Seattle Sounders -vs- Nashville SC | ||
2.402.75Over | 1.592.75Under | 18 |
Apr 20 08:30 Chicago Fire -vs- FC Cincinnati | ||
2.002.75Over | 1.882.75Under | 18 |
Apr 20 08:30 Chicago Fire -vs- FC Cincinnati | ||
1.802.50Over | 2.082.50Under | 18 |
Apr 20 08:30 Chicago Fire -vs- FC Cincinnati | ||
2.353.00Over | 1.623.00Under | 18 |
Apr 20 08:30 Houston Dynamo -vs- Colorado Rapids | ||
1.992.75Over | 1.892.75Under | 18 |
Apr 20 08:30 Houston Dynamo -vs- Colorado Rapids | ||
1.752.50Over | 2.142.50Under | 18 |
Apr 20 08:30 Houston Dynamo -vs- Colorado Rapids | ||
2.263.00Over | 1.673.00Under | 18 |
Apr 20 08:30 Minnesota United -vs- FC Dallas | ||
2.012.75Over | 1.872.75Under | 18 |
Apr 20 08:30 Minnesota United -vs- FC Dallas | ||
1.802.50Over | 2.082.50Under | 18 |
Apr 20 08:30 Minnesota United -vs- FC Dallas | ||
2.313.00Over | 1.643.00Under | 18 |
Apr 20 08:30 St. Louis City SC -vs- Vancouver Whitecaps | ||
1.932.75Over | 1.952.75Under | 18 |
Apr 20 08:30 St. Louis City SC -vs- Vancouver Whitecaps | ||
1.702.50Over | 2.212.50Under | 18 |
Apr 20 08:30 St. Louis City SC -vs- Vancouver Whitecaps | ||
2.213.00Over | 1.703.00Under | 18 |
Apr 20 09:30 Real Salt Lake -vs- Toronto FC | ||
2.072.75Over | 1.812.75Under | 18 |
Apr 20 09:30 Real Salt Lake -vs- Toronto FC | ||
1.812.50Over | 2.072.50Under | 18 |
Apr 20 09:30 Real Salt Lake -vs- Toronto FC | ||
2.333.00Over | 1.633.00Under | 18 |
Apr 20 10:15 Portland Timbers -vs- Los Angeles FC | ||
2.012.75Over | 1.872.75Under | 18 |
Apr 20 10:15 Portland Timbers -vs- Los Angeles FC | ||
1.782.50Over | 2.112.50Under | 18 |
Apr 20 10:15 Portland Timbers -vs- Los Angeles FC | ||
2.293.00Over | 1.653.00Under | 18 |
Apr 20 10:30 San Jose Earthquakes -vs- Sporting Kansas City | ||
1.893.00Over | 1.993.00Under | 18 |
Apr 20 10:30 San Jose Earthquakes -vs- Sporting Kansas City | ||
2.123.25Over | 1.773.25Under | 18 |
Apr 20 10:30 San Jose Earthquakes -vs- Sporting Kansas City | ||
1.672.75Over | 2.262.75Under | 18 |
Apr 20 08:00 Gremio Porto Alegre -vs- Internacional RS | ||
---|---|---|
1.892.00Over | 1.992.00Under | 18 |
Apr 20 08:00 Gremio Porto Alegre -vs- Internacional RS | ||
2.232.25Over | 1.692.25Under | 18 |
Apr 20 08:00 Gremio Porto Alegre -vs- Internacional RS | ||
1.621.75Over | 2.351.75Under | 18 |
Apr 20 07:30 Boca Juniors -vs- Estudiantes La Plata | ||
---|---|---|
1.822.00Over | 2.062.00Under | 18 |
Apr 20 07:30 Boca Juniors -vs- Estudiantes La Plata | ||
2.092.25Over | 1.792.25Under | 18 |
Apr 20 07:30 Boca Juniors -vs- Estudiantes La Plata | ||
1.591.75Over | 2.401.75Under | 18 |
Apr 20 07:00 Club America -vs- Mazatlan FC | ||
---|---|---|
1.903.00Over | 1.983.00Under | 18 |
Apr 20 07:00 Club America -vs- Mazatlan FC | ||
2.163.25Over | 1.743.25Under | 18 |
Apr 20 07:00 Club America -vs- Mazatlan FC | ||
1.692.75Over | 2.232.75Under | 18 |
Apr 20 09:05 Toluca -vs- Cruz Azul | ||
1.893.00Over | 1.993.00Under | 18 |
Apr 20 09:05 Toluca -vs- Cruz Azul | ||
1.702.75Over | 2.212.75Under | 18 |
Apr 20 09:05 Toluca -vs- Cruz Azul | ||
2.213.25Over | 1.703.25Under | 18 |
Apr 20 11:00 Tigres UANL -vs- Pumas U.N.A.M. | ||
1.902.25Over | 1.982.25Under | 18 |
Apr 20 11:00 Tigres UANL -vs- Pumas U.N.A.M. | ||
2.162.50Over | 1.742.50Under | 18 |
Apr 20 11:00 Tigres UANL -vs- Pumas U.N.A.M. | ||
1.592.00Over | 2.402.00Under | 18 |
Apr 20 11:15 Atlas -vs- Guadalajara Chivas | ||
1.802.25Over | 2.082.25Under | 18 |
Apr 20 11:15 Atlas -vs- Guadalajara Chivas | ||
2.092.50Over | 1.792.50Under | 18 |
Apr 20 11:15 Atlas -vs- Guadalajara Chivas | ||
1.562.00Over | 2.472.00Under | 18 |
Apr 20 09:20 Independiente Medellin -vs- Once Caldas | ||
---|---|---|
2.042.50Over | 1.762.50Under | 12 |
Apr 20 09:00 Tlaxcala FC -vs- Atletico Morelia | ||
---|---|---|
1.872.75Over | 1.932.75Under | 12 |
Apr 20 09:00 Cancun FC -vs- Club Atletico La Paz | ||
1.852.75Over | 1.952.75Under | 12 |
Apr 20 09:00 Celaya FC -vs- CD Tapatio | ||
1.812.50Over | 1.992.50Under | 12 |
Apr 20 09:00 Jaiba Brava -vs- Atlante | ||
1.812.00Over | 1.992.00Under | 12 |
Apr 20 09:00 Alebrijes de Oaxaca -vs- Dorados de Sinaloa | ||
2.013.00Over | 1.793.00Under | 12 |
Apr 20 09:00 Mineros de Zacatecas -vs- Tepatitlan FC | ||
1.862.50Over | 1.942.50Under | 12 |
Apr 20 08:00 Blooming -vs- Club Independiente Petrolero | ||
---|---|---|
1.962.75Over | 1.842.75Under | 12 |
Apr 20 08:00 Independiente del Valle -vs- Manta FC | ||
---|---|---|
1.713.00Over | 2.093.00Under | 12 |
Apr 20 07:15 Olimpia Asuncion -vs- Sportivo Luqueno | ||
---|---|---|
1.932.25Over | 1.872.25Under | 12 |
Apr 20 08:00 Cusco FC -vs- Ayacucho FC | ||
---|---|---|
1.862.50Over | 1.942.50Under | 12 |
Apr 20 08:00 Municipal Liberia -vs- AD San Carlos | ||
---|---|---|
2.012.50Over | 1.792.50Under | 12 |
Apr 20 08:00 Gimnasia Jujuy -vs- Almirante Brown | ||
---|---|---|
1.781.75Over | 2.021.75Under | 12 |
Apr 20 08:00 Anzoategui FC -vs- Zamora Barinas | ||
---|---|---|
2.052.25Over | 1.732.25Under | 12 |
Apr 20 09:00 CD Luis Angel Firpo -vs- AD Isidro Metapan | ||
---|---|---|
1.992.25Over | 1.792.25Under | 12 |
Apr 20 07:00 Indy Eleven -vs- Charleston Battery | ||
---|---|---|
1.892.75Over | 1.892.75Under | 12 |
Apr 20 07:00 Lexington SC -vs- Monterey Bay FC | ||
1.992.50Over | 1.792.50Under | 12 |
Apr 20 07:00 Miami FC -vs- North Carolina FC | ||
1.842.50Over | 1.942.50Under | 12 |
Apr 20 10:30 Las Vegas Lights FC -vs- FC Tulsa | ||
1.992.50Over | 1.792.50Under | 12 |
Apr 20 07:00 Chattanooga FC -vs- Crown Legacy FC | ||
---|---|---|
1.943.00Over | 1.843.00Under | 12 |
Apr 20 07:00 Vancouver Whitecaps II -vs- Austin FC II | ||
2.062.50Over | 1.722.50Under | 12 |
Apr 20 07:00 North Carolina Courage (w) -vs- Bay FC San Jose (w) | ||
---|---|---|
1.842.25Over | 1.942.25Under | 12 |
Apr 20 11:00 Urawa Red Diamonds (w) -vs- AC Nagano Parceiro (w) | ||
---|---|---|
1.942.75Over | 1.842.75Under | 12 |
Apr 20 11:00 Bunnys Gunma FC White Star (w) -vs- FC Fujizakura Yamanashi (w) | ||
---|---|---|
1.772.00Over | 2.012.00Under | 12 |
Apr 20 06:45 e-Spain -vs- e-Poland | ||
---|---|---|
1.933.75Over | 1.813.75Under | 16 |
Apr 20 06:45 e-Spain -vs- e-Poland | ||
1.733.50Over | 2.013.50Under | 16 |
Apr 20 06:45 e-Spain -vs- e-Poland | ||
2.194.00Over | 1.584.00Under | 16 |
Apr 20 06:45 e-Italy -vs- e-Croatia | ||
1.963.50Over | 1.783.50Under | 16 |
Apr 20 06:45 e-Italy -vs- e-Croatia | ||
1.733.25Over | 2.013.25Under | 16 |
Apr 20 06:45 e-Italy -vs- e-Croatia | ||
2.193.75Over | 1.583.75Under | 16 |
Apr 20 07:00 e-England -vs- e-Argentina | ||
1.914.25Over | 1.834.25Under | 16 |
Apr 20 07:00 e-England -vs- e-Argentina | ||
1.684.00Over | 2.064.00Under | 16 |
Apr 20 07:00 e-England -vs- e-Argentina | ||
2.094.50Over | 1.654.50Under | 16 |
Apr 20 07:00 e-Netherlands -vs- e-Portugal | ||
1.823.25Over | 1.923.25Under | 16 |
Apr 20 07:00 e-Netherlands -vs- e-Portugal | ||
2.043.50Over | 1.703.50Under | 16 |
Apr 20 07:00 e-Netherlands -vs- e-Portugal | ||
1.573.00Over | 2.203.00Under | 16 |
Apr 20 07:15 e-Hungary -vs- e-France | ||
1.873.50Over | 1.873.50Under | 16 |
Apr 20 07:15 e-Hungary -vs- e-France | ||
2.083.75Over | 1.663.75Under | 16 |
Apr 20 07:15 e-Hungary -vs- e-France | ||
1.653.25Over | 2.093.25Under | 16 |
Apr 20 07:15 e-Belgium -vs- e-Spain | ||
1.934.00Over | 1.814.00Under | 16 |
Apr 20 07:15 e-Belgium -vs- e-Spain | ||
1.713.75Over | 2.033.75Under | 16 |
Apr 20 07:15 e-Belgium -vs- e-Spain | ||
2.134.25Over | 1.624.25Under | 16 |
Apr 20 07:45 e-Germany -vs- e-Argentina | ||
1.904.50Over | 1.844.50Under | 16 |
Apr 20 07:45 e-Germany -vs- e-Argentina | ||
1.704.25Over | 2.044.25Under | 16 |
Apr 20 07:45 e-Germany -vs- e-Argentina | ||
2.084.75Over | 1.664.75Under | 16 |
Apr 20 07:45 e-Croatia -vs- e-Wales | ||
1.953.50Over | 1.793.50Under | 16 |
Apr 20 07:45 e-Croatia -vs- e-Wales | ||
1.723.25Over | 2.023.25Under | 16 |
Apr 20 07:45 e-Croatia -vs- e-Wales | ||
2.173.75Over | 1.593.75Under | 16 |
Apr 20 08:00 e-Finland -vs- e-Hungary | ||
1.913.00Over | 1.833.00Under | 16 |
Apr 20 08:00 e-Finland -vs- e-Hungary | ||
1.662.75Over | 2.082.75Under | 16 |
Apr 20 08:00 e-Finland -vs- e-Hungary | ||
2.163.25Over | 1.603.25Under | 16 |
Apr 20 08:00 e-England -vs- e-Denmark | ||
1.843.75Over | 1.903.75Under | 16 |
Apr 20 08:00 e-England -vs- e-Denmark | ||
1.673.50Over | 2.073.50Under | 16 |
Apr 20 08:00 e-England -vs- e-Denmark | ||
2.094.00Over | 1.654.00Under | 16 |
Apr 20 08:15 e-Germany -vs- e-France | ||
1.774.00Over | 1.974.00Under | 16 |
Apr 20 08:15 e-Germany -vs- e-France | ||
2.004.25Over | 1.744.25Under | 16 |
Apr 20 08:15 e-Germany -vs- e-France | ||
2.194.50Over | 1.584.50Under | 16 |
Apr 20 08:15 e-Poland -vs- e-Belgium | ||
1.854.00Over | 1.894.00Under | 16 |
Apr 20 08:15 e-Poland -vs- e-Belgium | ||
2.074.25Over | 1.674.25Under | 16 |
Apr 20 08:15 e-Poland -vs- e-Belgium | ||
1.663.75Over | 2.083.75Under | 16 |
Apr 20 09:00 e-Portugal -vs- e-Italy | ||
1.904.00Over | 1.844.00Under | 16 |
Apr 20 09:00 e-Portugal -vs- e-Italy | ||
1.683.75Over | 2.063.75Under | 16 |
Apr 20 09:00 e-Portugal -vs- e-Italy | ||
2.114.25Over | 1.644.25Under | 16 |
Apr 20 09:00 e-Hungary -vs- e-Argentina | ||
1.973.25Over | 1.773.25Under | 16 |
Apr 20 09:00 e-Hungary -vs- e-Argentina | ||
1.713.00Over | 2.033.00Under | 16 |
Apr 20 09:00 e-Hungary -vs- e-Argentina | ||
2.193.50Over | 1.583.50Under | 16 |
Apr 20 06:45 e-Real Madrid -vs- e-Bayern Munchen | ||
---|---|---|
1.814.00Over | 1.934.00Under | 16 |
Apr 20 06:45 e-Real Madrid -vs- e-Bayern Munchen | ||
2.034.25Over | 1.714.25Under | 16 |
Apr 20 06:45 e-Real Madrid -vs- e-Bayern Munchen | ||
1.623.75Over | 2.133.75Under | 16 |
Apr 20 07:00 e-Valencia -vs- e-Atletico Madrid | ||
1.953.25Over | 1.793.25Under | 16 |
Apr 20 07:00 e-Valencia -vs- e-Atletico Madrid | ||
1.683.00Over | 2.063.00Under | 16 |
Apr 20 07:00 e-Valencia -vs- e-Atletico Madrid | ||
2.163.50Over | 1.603.50Under | 16 |
Apr 20 07:30 e-Newcastle United -vs- e-AS Monaco | ||
1.763.75Over | 1.983.75Under | 16 |
Apr 20 07:30 e-Newcastle United -vs- e-AS Monaco | ||
1.994.00Over | 1.754.00Under | 16 |
Apr 20 07:30 e-Newcastle United -vs- e-AS Monaco | ||
1.603.50Over | 2.163.50Under | 16 |
Apr 20 07:45 e-Inter Milan -vs- e-Arsenal | ||
1.743.00Over | 2.003.00Under | 16 |
Apr 20 07:45 e-Inter Milan -vs- e-Arsenal | ||
2.013.25Over | 1.733.25Under | 16 |
Apr 20 07:45 e-Inter Milan -vs- e-Arsenal | ||
2.213.50Over | 1.563.50Under | 16 |
Apr 20 08:00 e-Chelsea -vs- e-Liverpool | ||
1.814.50Over | 1.934.50Under | 16 |
Apr 20 08:00 e-Chelsea -vs- e-Liverpool | ||
2.004.75Over | 1.744.75Under | 16 |
Apr 20 08:00 e-Chelsea -vs- e-Liverpool | ||
1.624.25Over | 2.134.25Under | 16 |
